<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLG Repository</title>
	<atom:link href="http://glg.iphix.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://glg.iphix.net</link>
	<description>XBRL and the Next Generation of Business Reporting Technologies</description>
	<lastBuildDate>Wed, 16 May 2012 20:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>XBRL FAQ: What are the practical benefits of the re-usability of XBRL?</title>
		<link>http://glg.iphix.net/xbrl-faq-does-a-taxonomy-extension-create-additional-burdens-for-the-base-taxonomy-owner-or-the-extender-2/</link>
		<comments>http://glg.iphix.net/xbrl-faq-does-a-taxonomy-extension-create-additional-burdens-for-the-base-taxonomy-owner-or-the-extender-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:28:47 +0000</pubDate>
		<dc:creator>Gianluca Garbellotto</dc:creator>
				<category><![CDATA[XBRL]]></category>
		<category><![CDATA[XBRL FAQ]]></category>
		<category><![CDATA[#xbrlfaq]]></category>
		<category><![CDATA[xbrl faq]]></category>
		<category><![CDATA[xbrl for internal use]]></category>
		<category><![CDATA[xbrl gl]]></category>
		<category><![CDATA[xbrl global ledger]]></category>
		<category><![CDATA[xbrl implementation]]></category>

		<guid isPermaLink="false">http://glg.iphix.net/?p=917</guid>
		<description><![CDATA[I hear a lot about the benefits of XBRL re-usability. What does this mean in practice?   XBRL is a technical specification optimized to represent business and accounting data. This means that the same syntax and the same semantic model can be used to represent very different types of information – such as financial statements, [...]]]></description>
		<wfw:commentRss>http://glg.iphix.net/xbrl-faq-does-a-taxonomy-extension-create-additional-burdens-for-the-base-taxonomy-owner-or-the-extender-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL FAQ: Does a Taxonomy Extension Create Additional Burdens for the Base Taxonomy Owner or the Extender?</title>
		<link>http://glg.iphix.net/xbrl-faq-does-a-taxonomy-extension-create-additional-burdens-for-the-base-taxonomy-owner-or-the-extender/</link>
		<comments>http://glg.iphix.net/xbrl-faq-does-a-taxonomy-extension-create-additional-burdens-for-the-base-taxonomy-owner-or-the-extender/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:17:41 +0000</pubDate>
		<dc:creator>Gianluca Garbellotto</dc:creator>
				<category><![CDATA[XBRL]]></category>
		<category><![CDATA[XBRL FAQ]]></category>
		<category><![CDATA[#xbrlfaq]]></category>
		<category><![CDATA[taxonomy architecture]]></category>
		<category><![CDATA[xbrl faq]]></category>
		<category><![CDATA[xbrl for internal use]]></category>
		<category><![CDATA[xbrl implementation]]></category>
		<category><![CDATA[xbrl taxonomy architecture]]></category>

		<guid isPermaLink="false">http://glg.iphix.net/?p=915</guid>
		<description><![CDATA[Does the fact that a user creates an extension to a regulatory taxonomy create confusion and additional burdens for the owner of the base taxonomy (the regulator), for the filing process in general, and for the extender, for example when a new version of the base taxonomy is released? No, it does not. An extension [...]]]></description>
		<wfw:commentRss>http://glg.iphix.net/xbrl-faq-does-a-taxonomy-extension-create-additional-burdens-for-the-base-taxonomy-owner-or-the-extender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crises Kill the Center</title>
		<link>http://glg.iphix.net/crises-kill-the-center/</link>
		<comments>http://glg.iphix.net/crises-kill-the-center/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:34:23 +0000</pubDate>
		<dc:creator>Gianluca Garbellotto</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>

		<guid isPermaLink="false">http://glg.iphix.net/?p=913</guid>
		<description><![CDATA[I just could not make this fit in 140 characters or less. RT @patrickslattery: RT @OutFrontCNN: With 32% reporting, Indiana Sen. Dick Lugar trails 61-39. Is the center dead? (WATCH) http://t.co/UEeLHV5A Weekend news from Europe: Stand-up comedian (although a very good one) Beppe Grillo is the only winner in the first meaningful Italian elections after austerity [...]]]></description>
		<wfw:commentRss>http://glg.iphix.net/crises-kill-the-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing DEXT – the Deeply Embedded XBRL Toolkit for data integration, internal and external reporting, data monitoring and auditing</title>
		<link>http://glg.iphix.net/introducing-dext-the-deeply-embedded-xbrl-toolkit-for-data-integration-internal-and-external-reporting-data-monitoring-and-auditing/</link>
		<comments>http://glg.iphix.net/introducing-dext-the-deeply-embedded-xbrl-toolkit-for-data-integration-internal-and-external-reporting-data-monitoring-and-auditing/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:09:49 +0000</pubDate>
		<dc:creator>Gianluca Garbellotto</dc:creator>
				<category><![CDATA[XBRL]]></category>
		<category><![CDATA[deeply embedded xbrl]]></category>
		<category><![CDATA[grc]]></category>
		<category><![CDATA[internal reporting]]></category>
		<category><![CDATA[iphix]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[xbrl for internal use]]></category>
		<category><![CDATA[xbrl gl]]></category>
		<category><![CDATA[xbrl global ledger]]></category>
		<category><![CDATA[xbrl implementation]]></category>

		<guid isPermaLink="false">http://glg.iphix.net/?p=907</guid>
		<description><![CDATA[While the benefits of XBRL in terms of data transparency, cost savings and greater efficiencies in handling data are widely recognized by data consumers (regulators, analysts and investors), businesses and not-for-profit organizations are not typically looking at XBRL to achieve the same benefits internally. IPHIX is releasing DEXT, a set of software tools, free knowledge [...]]]></description>
		<wfw:commentRss>http://glg.iphix.net/introducing-dext-the-deeply-embedded-xbrl-toolkit-for-data-integration-internal-and-external-reporting-data-monitoring-and-auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing iNEWS, a Monthly Update of XBRL Developments</title>
		<link>http://glg.iphix.net/introducing-inews-a-monthly-update-of-xbrl-developments/</link>
		<comments>http://glg.iphix.net/introducing-inews-a-monthly-update-of-xbrl-developments/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:23:07 +0000</pubDate>
		<dc:creator>Gianluca Garbellotto</dc:creator>
				<category><![CDATA[XBRL]]></category>
		<category><![CDATA[iphix]]></category>

		<guid isPermaLink="false">http://glg.iphix.net/?p=901</guid>
		<description><![CDATA[There are so many email newsletters out there, and if everybody is like me many of them remain mostly unread. Great sources of XBRL related news abound &#8211; the news feed at xbrl.org, some very comprehensive daily Twitter summaries, and many others. IPHIX just released the first issue of iNEWS, a monthly newsletter that provides [...]]]></description>
		<wfw:commentRss>http://glg.iphix.net/introducing-inews-a-monthly-update-of-xbrl-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL FAQ: What is the difference between XBRL and XBRL GL?</title>
		<link>http://glg.iphix.net/xbrl-faq-what-is-the-difference-between-xbrl-and-xbrl-gl/</link>
		<comments>http://glg.iphix.net/xbrl-faq-what-is-the-difference-between-xbrl-and-xbrl-gl/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:16:33 +0000</pubDate>
		<dc:creator>Gianluca Garbellotto</dc:creator>
				<category><![CDATA[XBRL]]></category>
		<category><![CDATA[XBRL FAQ]]></category>
		<category><![CDATA[#xbrlfaq]]></category>
		<category><![CDATA[taxonomy architecture]]></category>
		<category><![CDATA[xbrl faq]]></category>
		<category><![CDATA[xbrl gl]]></category>
		<category><![CDATA[xbrl taxonomy architecture]]></category>

		<guid isPermaLink="false">http://glg.iphix.net/?p=895</guid>
		<description><![CDATA[What is the difference between XBRL and XBRL Global Ledger? “XBRL” is a set of technical specifications that define how to create XBRL taxonomies. XBRL Global Ledger (XBRL GL) is a XBRL taxonomy.Sometimes this question has a different implicit meaning: what is the difference between XBRL GL and other XBRL taxonomies? So let me answer [...]]]></description>
		<wfw:commentRss>http://glg.iphix.net/xbrl-faq-what-is-the-difference-between-xbrl-and-xbrl-gl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPHIX’s XBRL Inside Training: Leveraging XBRL to cut costs, streamline operations, and boost ROI</title>
		<link>http://glg.iphix.net/iphixs-xbrl-inside-training-leveraging-xbrl-to-cut-costs-streamline-operations-and-boost-roi/</link>
		<comments>http://glg.iphix.net/iphixs-xbrl-inside-training-leveraging-xbrl-to-cut-costs-streamline-operations-and-boost-roi/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:50:01 +0000</pubDate>
		<dc:creator>Gianluca Garbellotto</dc:creator>
				<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://glg.iphix.net/?p=891</guid>
		<description><![CDATA[I am very encouraged by the positive feedback after the first edition of the XBRL Inside training classes in March 2012, and also by the reactions that I am still getting from those who attended my hands-on sessions at the 24th XBRL International Conference in Abu Dhabi. Those sessions were inspired by the same idea [...]]]></description>
		<wfw:commentRss>http://glg.iphix.net/iphixs-xbrl-inside-training-leveraging-xbrl-to-cut-costs-streamline-operations-and-boost-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL FAQ: Do I need to replace my software applications in order to leverage XBRL for internal purposes?</title>
		<link>http://glg.iphix.net/xbrl-faq-do-i-need-to-replace-my-software-applications-in-order-to-leverage-xbrl-for-internal-purposes/</link>
		<comments>http://glg.iphix.net/xbrl-faq-do-i-need-to-replace-my-software-applications-in-order-to-leverage-xbrl-for-internal-purposes/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:15:24 +0000</pubDate>
		<dc:creator>Gianluca Garbellotto</dc:creator>
				<category><![CDATA[XBRL]]></category>
		<category><![CDATA[XBRL FAQ]]></category>
		<category><![CDATA[#xbrlfaq]]></category>
		<category><![CDATA[deeply embedded xbrl]]></category>
		<category><![CDATA[internal reporting]]></category>
		<category><![CDATA[xbrl faq]]></category>
		<category><![CDATA[xbrl for internal use]]></category>
		<category><![CDATA[xbrl gl]]></category>
		<category><![CDATA[xbrl global ledger]]></category>
		<category><![CDATA[xbrl implementation]]></category>

		<guid isPermaLink="false">http://glg.iphix.net/?p=887</guid>
		<description><![CDATA[Do I need to replace the accounting and operational software applications that I am using now in order to use XBRL to streamline my internal data access, aggregation, auditing/monitoring, and reporting processes? No. The key benefit of adopting XBRL for day-to-day use (“deeply embedded XBRL”) within a corporate information system is that it does not [...]]]></description>
		<wfw:commentRss>http://glg.iphix.net/xbrl-faq-do-i-need-to-replace-my-software-applications-in-order-to-leverage-xbrl-for-internal-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL FAQ: What is a XBRL Taxonomy Extension?</title>
		<link>http://glg.iphix.net/xbrl-faq-what-is-a-xbrl-taxonomy-extension/</link>
		<comments>http://glg.iphix.net/xbrl-faq-what-is-a-xbrl-taxonomy-extension/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:05:18 +0000</pubDate>
		<dc:creator>Gianluca Garbellotto</dc:creator>
				<category><![CDATA[XBRL]]></category>
		<category><![CDATA[XBRL FAQ]]></category>
		<category><![CDATA[#xbrlfaq]]></category>
		<category><![CDATA[taxonomy architecture]]></category>
		<category><![CDATA[xbrl faq]]></category>
		<category><![CDATA[xbrl taxonomy architecture]]></category>

		<guid isPermaLink="false">http://glg.iphix.net/?p=884</guid>
		<description><![CDATA[What is a XBRL taxonomy extension? The extension of a taxonomy is the process through which a user adds, changes or removes elements or related resources &#8211; such as labels, presentations, definitions, references, calculations, and anything else that can be defined in a taxonomy &#8211; in an XBRL taxonomy created and maintained by a third [...]]]></description>
		<wfw:commentRss>http://glg.iphix.net/xbrl-faq-what-is-a-xbrl-taxonomy-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL FAQ: What Are the Practical Benefits of Considering XBRL as a Supply Chain Integration Standard?</title>
		<link>http://glg.iphix.net/xbrl-faq-what-are-the-practical-benefits-of-considering-xbrl-as-a-supply-chain-integration-standard/</link>
		<comments>http://glg.iphix.net/xbrl-faq-what-are-the-practical-benefits-of-considering-xbrl-as-a-supply-chain-integration-standard/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:01:31 +0000</pubDate>
		<dc:creator>Gianluca Garbellotto</dc:creator>
				<category><![CDATA[XBRL]]></category>
		<category><![CDATA[XBRL FAQ]]></category>
		<category><![CDATA[#xbrlfaq]]></category>
		<category><![CDATA[deeply embedded xbrl]]></category>
		<category><![CDATA[xbrl faq]]></category>
		<category><![CDATA[xbrl gl]]></category>
		<category><![CDATA[xbrl global ledger]]></category>
		<category><![CDATA[xbrl implementation]]></category>

		<guid isPermaLink="false">http://glg.iphix.net/?p=881</guid>
		<description><![CDATA[I frequently read that XBRL is a supply chain integration standard, not an eFiling standard. What does that mean in practice? The benefits of XBRL in terms of making business data transparent and easily accessible have been globally recognized by regulators, who are mandating its use for the submission of financial statements and other regulatory [...]]]></description>
		<wfw:commentRss>http://glg.iphix.net/xbrl-faq-what-are-the-practical-benefits-of-considering-xbrl-as-a-supply-chain-integration-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

